GF
Motorsports
Overall Classification
Final race classification for SEKQLD Round 1 at Cooloola. 8 teams completed the 6-hour endurance race. GF Motorsports finished 4th with 466 laps.
| Pos | # | Team | Total Time | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom | 6:00:52.771 | 476 | 42.820s | — |
| 2 | #64 | Alpha Racing Team | 6:01:02.254 | 474 | 43.121s | 2 laps |
| 3 | #787 | ShapeCUT Racing | 6:01:09.264 | 469 | 42.996s | 7 laps |
| 4 | #42 | GF Motorsports | 6:01:09.050 | 466 | 43.490s | 10 laps |
| 5 | #49 | BR Motorsport FASTEST LAP | 6:01:16.551 | 466 | 42.815s | 10 laps |
| 6 | #397 | CASA Racing | 6:01:18.384 | 460 | 43.628s | 16 laps |
| 7 | #95 | Project 5FIVE3 | 6:01:02.174 | 458 | 43.122s | 18 laps |
| 8 | #00 | Team Fang (Come'n'Try) | 6:01:06.071 | 414 | 44.396s | 62 laps |
Grid Position
GF Motorsports qualified P5, +00.596s off pole. Qualifying determines the starting order for the 6-hour race.
| Pos | # | Team | Class | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom | Maxx | 13 | 42.920s | — |
| 2 | #49 | BR Motorsport | Sportsman | 11 | 43.178s | +00.258s |
| 3 | #64 | Alpha Racing Team | Maxx | 14 | 43.191s | +00.271s |
| 4 | #95 | Project 5FIVE3 | Maxx | 13 | 43.322s | +00.402s |
| 5 | #42 | GF Motorsports | Sportsman | 13 | 43.516s | +00.596s |
| 6 | #787 | ShapeCUT Racing | Maxx | 13 | 43.521s | +00.601s |
| 7 | #397 | CASA Racing | Sportsman | 13 | 44.065s | +01.145s |
| 8 | #00 | Team Fang (Come'n'Try) | Sportsman | 11 | 45.002s | +02.082s |
Pace Profile
Comparing each team's fastest single lap against their estimated average lap time. A smaller gap between best and average indicates more consistent pace throughout the 6-hour race.
Key Takeaways
Timing-based insights for GF Motorsports inferred from public Rd 1 qualifying, race, and points data.
Data-Inferred Report
This page is inferred from public timing only. Without pit-stop, driver, fuel, or incident logs, the notes below describe likely race patterns rather than confirmed team decisions.
High-confidence timing read: GF Motorsports built one of the most efficient races in the field. They were only sixth on outright best lap, yet finished fourth overall and best of the Sportsman runners through superior long-run retention.
How GF Beat Faster Teams
GF Motorsports finished ahead of teams that looked quicker in single-lap pace. That is where the timing profile becomes especially interesting.
Likely Race Pattern
The public data does not reveal exactly why GF's race held together so well, but it does indicate where the strength most likely sat.
Round 1 Team Selector
Choose any team below to stay inside the Cooloola round context and compare reports side by side.