Project
5FIVE3
Grid Order
Round 3 ran the season's first real qualifying session, a short, low-fuel dash that set the Race 1 grid. Project 5FIVE3 qualified P3 with a 56.984s best.
| Pos | # | Team | Class | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom | Maxx | 9 | 56.426s | — |
| 2 | #49 | BR Motorsport | Sportsman | 10 | 56.971s | +00.545s |
| 3 | #95 | Project 5FIVE3 | Maxx | 10 | 56.984s | +00.558s |
| 4 | #42 | GF Motorsports | Maxx | 10 | 57.161s | +00.735s |
| 5 | #253 | Dominators | Sportsman | 10 | 57.279s | +00.853s |
| 6 | #64 | Alpha Racing Team | Maxx | 9 | 57.308s | +00.882s |
| 7 | #397 | CASA Racing | Sportsman | 10 | 57.880s | +01.454s |
| 8 | #73 | Twomota Racing Development | Sportsman | 10 | 57.884s | +01.458s |
| 9 | #787 | ShapeCUT Racing | Maxx | 7 | 58.693s | +02.267s |
| 10 | #71 | Marr & Co. | Sportsman | 1 | 59.586s | +03.160s |
| 11 | #33 | Team Fange | Sportsman | 9 | 59.713s | +03.287s |
Race 1 Classification
The 5-hour day race. 11 teams took the start at 11:45 AM. Project 5FIVE3 finished P2 with 300 laps.
| Pos | # | Team | Total Time | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom FASTEST LAP | 5:01:25.061 | 300 | 56.603s | — |
| 2 | #95 | Project 5FIVE3 | 5:02:14.499 | 300 | 56.769s | +49.438s |
| 3 | #42 | GF Motorsports | 5:02:14.784 | 298 | 57.391s | 2 laps |
| 4 | #253 | Dominators | 5:01:55.765 | 297 | 57.253s | 3 laps |
| 5 | #64 | Alpha Racing Team | 5:01:35.028 | 294 | 57.431s | 6 laps |
| 6 | #71 | Marr & Co. | 5:01:55.276 | 294 | 57.544s | 6 laps |
| 7 | #73 | Twomota Racing Development | 5:01:59.056 | 293 | 58.222s | 7 laps |
| 8 | #33 | Team Fange | 5:01:30.776 | 284 | 59.600s | 16 laps |
| 9 | #49 | BR Motorsport | 5:02:25.286 | 281 | 57.361s | 19 laps |
| 10 | #397 | CASA Racing | 5:01:35.235 | 255 | 58.087s | 45 laps |
| 11 | #787 | ShapeCUT Racing | 5:02:03.128 | 223 | 58.303s | 77 laps |
Race 2 Classification
The 4-hour night race under lights from 5:30 PM. Track temperatures dropped hard and the whole field slowed by over a second a lap. Project 5FIVE3 finished P2 with 221 laps.
| Pos | # | Team | Total Time | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom | 4:00:05.451 | 221 | 58.181s | — |
| 2 | #95 | Project 5FIVE3 FASTEST LAP | 4:00:23.985 | 221 | 58.075s | +18.534s |
| 3 | #253 | Dominators | 4:00:32.679 | 218 | 58.417s | 3 laps |
| 4 | #397 | CASA Racing | 4:00:34.079 | 218 | 58.474s | 3 laps |
| 5 | #64 | Alpha Racing Team | 4:00:08.806 | 217 | 58.558s | 4 laps |
| 6 | #73 | Twomota Racing Development | 4:00:34.910 | 216 | 59.020s | 5 laps |
| 7 | #49 | BR Motorsport | 4:00:05.929 | 215 | 58.969s | 6 laps |
| 8 | #33 | Team Fange | 4:00:56.219 | 191 | 01:01.127s | 30 laps |
| 9 | #787 | ShapeCUT Racing | 4:00:22.263 | 189 | 59.133s | 32 laps |
| 10 | #42 | GF Motorsports | 30:19.746 | 16 | 58.348s | DNF |
| 11 | #71 | Marr & Co. | — | — | — | DNS |
Day Race Pace Profile
Each team's fastest single lap against their estimated average lap in the 5-hour day race. A smaller gap indicates steadier, less disrupted running.
Night Race Pace Profile
The same comparison for the 4-hour night race. Teams that did not finish are excluded from the bars. Note how the entire field's lap times lifted once the sun went down.
Key Takeaways
Timing-based insights for Project 5FIVE3 inferred from public Rd 3 qualifying, race, and points data.
Data-Inferred Report
This page is inferred from public timing only. Without pit-stop, driver, fuel, or incident logs, the notes below describe likely race patterns rather than confirmed team decisions.
Against The Field
The timing data does not expose pit strategy or traffic context, but it does show where Project 5FIVE3 sat against the teams around them across the double-header.
Likely Race Shape
The public dataset supports a read on Project 5FIVE3's pace profile across both races, but not the exact operational choices behind it.
Round 3 Team Selector
Choose any team below to stay inside the Ipswich round context and compare reports side by side. Use the round pills to jump back to earlier rounds.