Dominators
Grid Order
Round 4 ran an 8-minute qualifying session that set the grid for the 6-hour race. Only the top four grid positions are confirmed so far; Dominators's slot sits somewhere in P5–P8, pending the official Speedhive publish.
| Pos | # | Team | Class | Best Lap |
|---|---|---|---|---|
| 1 | #787 | ShapeCUT Racing | Maxx | – |
| 2 | #397 | CASA Racing | Sportsman | – |
| 3 | #66 | Force Phantom | Maxx | – |
| 4 | #49 | BR Motorsport | Sportsman | – |
| 5–8 | Remaining grid order and all qualifying lap times pending official Speedhive publish | |||
Race Classification
The single 6-hour race, 8 teams away at 10:50 AM. Dominators finished P6 with 435 laps.
| Pos | # | Team | Total Time | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | #66 | Force Phantom | 6:00:52.512 | 480 | 43.171s | – |
| 2 | #397 | CASA Racing FASTEST LAP | 6:01:03.818 | 475 | 43.153s | 5 laps |
| 3 | #53 | Project 5FIVE3 | 6:01:31.708 | 475 | 43.695s | 5 laps |
| 4 | #787 | ShapeCUT Racing | 6:01:26.970 | 471 | 43.307s | 9 laps |
| 5 | #49 | BR Motorsport | 6:01:26.731 | 454 | 43.422s | 26 laps |
| 6 | #253 | Dominators | 6:01:32.913 | 435 | 43.375s | 45 laps |
| 7 | #33 | Team Fange | 6:01:24.695 | 378 | 44.844s | 102 laps |
| 8 | #42 | GF Motorsports | 2:53:12.186 | 219 | 43.531s | DNF |
Race Pace Profile
Each team's fastest single lap against their estimated average lap across the 6-hour race. A smaller gap indicates steadier, less disrupted running. GF Motorsports is excluded after their retirement. Note that BR Motorsport's average includes a 13-minute repair stop on lap 286, so their bar overstates their true running gap.
Key Takeaways
Timing-based insights for Dominators inferred from the provisional Rd 4 qualifying, race, and points data.
Data-Inferred Report
This page is inferred from the committee-provided timing export only. Without pit-stop, driver, fuel, or incident logs, the notes below describe likely race patterns rather than confirmed team decisions.
Against The Field
The timing data does not expose pit strategy or traffic context, but it does show where Dominators sat against the teams around them across the 6-hour race.
Likely Race Shape
The provisional dataset supports a read on Dominators's pace profile across the race, but not the exact operational choices behind it.
Round 4 Team Selector
Choose any team below to stay inside the Round 4 Cooloola context and compare reports side by side. Use the round pills to jump back to earlier rounds.